Recommended Grades of Paver Blocks for Different Traffic Categories
Grade Designation of Paver Blocks | Recommended Minimum Paver Block Thickness (mm) | Traffic Examples of Application |
M-30 | 50 | Building Premises, monument premises, landscapes, public gardens/parks, domestic drives, paths and patios, embankment stopes, and sand stabilization area etc. |
M-35 | 60 | Pedestrain plazas, Shopping complexes ramps, car parks, office driveways, housing Colonies, office complexes, rural roads with low volume traffic, farm houses, beach sites, tourist resorts local authority footways, residential roads, etc. |
M-40 | 80 | City streets, small and medium market roads low volume roads, utility cuts on arterial roads, etc. |
M-50 | 100 | Bus terminals, industrial complexes, mandi houses, road on expansive soils, factory floor, service stations, industrial pavements etc. |
M-55 | 120 | Container terminals, ports, docks yards, mine access road, bulk cargo handling areas, airport pavements. |
Design Catalogue for Pavement Thickness
Traffic and Road Type | Sub grade CBR (%) | ||
– | Above 10 | 5-10 | |
| Blocks Sand Bed Base | 60 20-30 200 | 60 20-30 200 |
| Blocks Sand Bed WBM/WMM Base Granular Sub-base | 60-80 20-40 250 200 | 60-80 20-40 250 250 |
| Blocks Sand Bed WBM/WMM Base Granular Sub-base | 80-100 20-40 250 200 | 80-100 20-40 250 250 |
| Blocks Sand Bed WBM/WMM Base Or WBM/WMM Base and DLC Over it* Granular Sub-base | 80-100 20-40 250 150 75 200 | 80-100 20-40 250 150 75 250 |